Firearm Specifications
GSIN | SMTWS-P8S2OW74 |
---|---|
Manufacturer Name | Smith & Wesson |
Model | Performance Center |
Series | Shield M2.0 |
UPC | 022188871272 |
Manufacturer Part Number | 11787 |
MSRP | 560 |
Brand | Smith & Wesson |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Length | |
Caliber | 9mm luger |
Capacity Standard | 7 |
Frame Finish | Black |
Frame Material | Polymer |
General Finish | Armornite |
Is Display Model | |
Safety | FALSE |
Safety Description | None |
Sights General | FS: F.O. Green / RS: F.O. Red |
Stock Material | Black Polymer Frame |
Total Length | 7 |
Weight In Ounces | 20.9 |
Weight In Pounds | 2.8 |