Firearm Specifications
GSIN | SGSAR-BU1EKF2U |
---|---|
Manufacturer Name | Sig Sauer |
Model | E29 |
Series | P229 |
UPC | 798681312375 |
Manufacturer Part Number | E29R40EQ |
MSRP | 1195 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Barrel Length | |
Caliber | .40 S&W |
Capacity Standard | 12 |
Frame Finish | 2 Tone |
General Finish | Nitron |
Is Display Model | |
Safety | TRUE |
Safety Description | Decocker |
Sights General | TRUGLO® Front SIGLITE® Rear |
Total Height | 5.5 |
Total Length | 7.1 |
Weight In Ounces | 32 |
Weight In Pounds | 2.2 |