Firearm Specifications
GSIN | SGSAR-B26F9TZA |
---|---|
Manufacturer Name | Sig Sauer |
Model | P229 |
Series | P229 |
UPC | 798681534869 |
Manufacturer Part Number | E29R40LEGION |
MSRP | 1413 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Barrel Length | |
Barrel Material | |
Caliber | .40 S&W |
Capacity Standard | 12 |
Frame Finish | Pvd Gray |
Frame Material | Alloy |
Frame Size | Small |
General Finish | Legion Gray PVD |
Grip Finish | Black |
Grip Material | Black G10 |
Is Display Model | |
Safety | TRUE |
Sights General | X-Ray (Square) |
Slide Finish | PVD Gray |
Slide Material | Stainless Steel |
Weight In Ounces | 34.4 |