Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-OP5FDB4F |
Parent GSIN | SGSAR-SCXH8KQT-P |
Manufacturer Name | Sig Sauer |
Model | P320 |
Series | XFive |
UPC | 798681591602 |
Manufacturer Part Number | 320X5-9-BAS-COY |
MSRP | 850 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 21 |
Frame Finish | Coyote Tan PVD |
Frame Material | Polymer |
Frame Size | Full |
General Finish | Coyote Tan PVD Frame, Coyote Tan PVD Slide |
Grip Description | Polymer Coyote Tan PVD, Textured |
Grip Finish | Coyote Tan PVD, Textured |
Grip Material | Polymer |
Is Display Model | |
Left Handed | No |
Safety | FALSE |
Safety Description | None |
Sights Front | Fiber Optic |
Sights General | RS: Adjustable, FS: Fiber Optic |
Sights Rear | Adjustable |
Slide Finish | Coyote PVD |
Slide Material | Stainless Steel |
Total Height | 5.8 |
Total Length | 8.5 |
Weight In Ounces | 35.6 |
Weight In Pounds | 2.23 |