Firearm Specifications
GSIN | SMTWS-BYQJ73MK |
---|---|
Manufacturer Name | Smith & Wesson |
Model | Performance Center |
Series | Shield EZ |
UPC | 022188879308 |
Manufacturer Part Number | 12717 |
MSRP | 532 |
Brand | Smith & Wesson |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Length | |
Caliber | .380 ACP |
Capacity Standard | 8 |
Frame Finish | Black |
Frame Material | Polymer |
General Finish | Armornite (Black) |
Is Display Model | |
Safety | TRUE |
Safety Description | Ambidextrous |
Sights General | Hi-VIZ Litewave H3 Sights |
Stock Material | Black Polymer Frame |
Total Length | 6.7 |
Weight In Ounces | 18.5 |
Weight In Pounds | 2.7 |