Firearm Specifications
GSIN | MSTRP-2EFMMXM1 |
---|---|
Manufacturer Name | MasterPiece Arms |
Model | 338LAPUA |
UPC | 866803011571 |
Manufacturer Part Number | 338BARHGNMBBA |
MSRP | 3375 |
Brand | MasterPiece Arms |
Category Level 2 | |
Category Level 3 | |
Action | Bolt |
Is Display Model |
MSRP $3,375.00
No Parent GSIN Listed
GSIN | MSTRP-2EFMMXM1 |
---|---|
Manufacturer Name | MasterPiece Arms |
Model | 338LAPUA |
UPC | 866803011571 |
Manufacturer Part Number | 338BARHGNMBBA |
MSRP | 3375 |
Brand | MasterPiece Arms |
Category Level 2 | |
Category Level 3 | |
Action | Bolt |
Is Display Model |
Sorry, no posts matched your criteria.