Firearm Specifications
GSIN | CHPPF-TL972FKB |
---|---|
Parent GSIN | CHPPF-TITBSUL6-P |
Manufacturer Name | Chiappa Firearms |
Model | M1-22 |
Series | Carbine Polymer |
UPC | 8053670712584 |
Manufacturer Part Number | 500.083 |
MSRP | 309 |
Brand | Chiappa Firearms |
Category Level 2 | |
Category Level 3 | |
Action | Semi-Automatic |
Barrel Length | |
Caliber | .22 LR |
Capacity Standard | 10 |
General Finish | Blue |
Is Display Model | |
Left Handed | No |
Sights General | Adjustable |
Total Length | 35 |
Weight In Pounds | 5 |