Firearm Specifications
GSIN | CHPPF-4SFGPV1A |
---|---|
Parent GSIN | CHPPF-NGZEMODE-P |
Manufacturer Name | Chiappa Firearms |
Model | M1-9 |
Series | Carbine Polymer |
UPC | 8053670713864 |
Manufacturer Part Number | 500.137 |
MSRP | 559 |
Brand | Chiappa Firearms |
Category Level 2 | |
Category Level 3 | |
Action | Semi-Automatic |
Barrel Length | |
Caliber | 9mm luger |
Capacity Standard | 10 |
General Finish | Blue |
Is Display Model | |
Left Handed | No |
Sights General | Adjustable |
Total Length | 36 |
Weight In Pounds | 5.9 |