Firearm Specifications
GSIN | MSSBR-5WSZDI4V |
---|---|
Parent GSIN | MSSBR-4EDB6QX6-P |
Manufacturer Name | Mossberg |
Model | Silver Reserve II |
Series | Sport |
UPC | 884110754448 |
Manufacturer Part Number | 75444 |
MSRP | 1102 |
Brand | Mossberg |
Category Level 2 | |
Category Level 3 | |
Action | Over/Under |
Barrel Finish | |
Barrel Length | |
Butt Plate Material | Rubber |
Capacity Standard | 2 |
Chamber Size | 3 |
Choke Configuration | MobilChoke |
Gauge | 12 Gauge |
General Finish | Silver Engraved Receiver, Satin Black Walnut Stock/Handguard |
Grip Description | Black Wanut |
Grip Finish | Satin, Checkered |
Grip Material | Black Walnut |
Is Display Model | |
Left Handed | No |
Receiver Finish | Slver Engraved |
Receiver Material | Steel |
Recoil | Heavy |
Safety | TRUE |
Safety Description | Top Tang |
Sights Front | Fiber Optic |
Sights General | RS: Mid Bead, FS: Fiber Optic |
Sights Rear | Mid Bead |
Stock Finish | Satin |
Stock Material | Black Walnut |
Stock Structure | Fixed |
Total Length | 45 |
Weight In Ounces | 120 |
Weight In Pounds | 7.5 |
Purpose 1 | Hunting |