Firearm Specifications
GSIN | MSSBR-TQUTBQHX |
---|---|
Parent GSIN | MSSBR-4EDB6QX6-P |
Manufacturer Name | Mossberg |
Model | Silver Reserve II |
Series | Field |
UPC | 884110754172 |
Manufacturer Part Number | 75417 |
MSRP | 797 |
Brand | Mossberg |
Category Level 2 | |
Category Level 3 | |
Action | Over/Under |
Barrel Finish | |
Barrel Length | |
Butt Plate Material | Rubber |
Capacity Standard | 2 |
Chamber Size | 3 |
Choke Configuration | MobilChoke |
Gauge | .410 Gauge |
General Finish | Silver Engraved Receiver, Satin Black Walnut Stock/Handguard |
Grip Description | Black Wanut |
Grip Finish | Satin, Checkered |
Grip Material | Black Walnut |
Is Display Model | |
Left Handed | No |
Receiver Finish | Slver Engraved |
Receiver Material | Steel |
Recoil | Medium |
Safety | TRUE |
Safety Description | Top Tang |
Sights Front | Bead |
Sights General | RS: None, FS: Bead |
Sights Rear | None |
Stock Finish | Satin |
Stock Material | Black Walnut |
Stock Structure | Fixed |
Total Length | 43 |
Weight In Ounces | 104 |
Weight In Pounds | 6.5 |
Purpose 1 | Hunting |