Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-P48JOJE1 |
Parent GSIN | SGSAR-TCTVOGX4-P |
Manufacturer Name | Sig Sauer |
Model | 1911 |
Series | Emperor Scorpion |
UPC | 798681504138 |
Manufacturer Part Number | 1911FTCA-45-ESCPN |
MSRP | 1049.99 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single |
Barrel Length | |
Barrel Material | |
Caliber | .45 ACP |
Capacity Standard | 8 |
Frame Finish | Flat Dark Earth PVD |
Frame Material | Stainless Steel |
Frame Size | Full |
General Finish | Flat Dark Earth PVD Frame, Flat Dark Earth PVD Slide |
Grip Description | G10 Black, Piranha Textured |
Grip Finish | Black, Piranha Textured |
Grip Material | G10 |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Thumb, Grip |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Flat Dark Earth PVD |
Slide Material | Stainless Steel |
Total Height | 5.5 |
Total Length | 7.7 |
Weight In Ounces | 35 |
Weight In Pounds | 2.2 |