Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-5HMG3SIU |
Parent GSIN | SGSAR-7OLLXN7T-P |
Manufacturer Name | Sig Sauer |
Model | P226 |
Series | Elite Stainless |
UPC | 798681553570 |
Manufacturer Part Number | 226R-9-ASE |
MSRP | 1174 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 10 |
Frame Finish | Satin Stainless |
Frame Material | Stainless Steel |
Frame Size | Full |
General Finish | Satin Stainless Frame, Satin Stainless Slide |
Grip Description | Rosewood Stained, Textured |
Grip Finish | Stained, Textured |
Grip Material | Rosewood |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Decocker |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Satin Stainless |
Slide Material | Stainless Steel |
Total Height | 5.5 |
Total Length | 8.1 |
Weight In Ounces | 34.4 |
Weight In Pounds | 2.15 |